We would like to thank the previous Presidents and Committees for their hard work and successful activities. The new committee looks forward to expanding on their successes to usher in a new of enriching events.hard work and successful activities. The new committee looks forward to expanding on their successes to usher in a new of enriching events.
| 1981 | - | S S Rajanayagam | - | Cater De Costa & Co |
| 1982 | - | Reyaz Mihular | - | KPMG Ford Rhodes, Thornton & Co |
| 1983 | - | Tony Singarayar | - | KPMG Ford Rhodes, Thornton & Co |
| 1984 | - | Swarnamala Dhaemaratne | - | BR De Silva & Co |
| 1985 | - | Bertal Printo Jayawardena | - | KPMG Ford Rhodes, Thornton & Co |
| 1986 | - | Timothy Speldewinde | - | KPMG Ford Rhodes, Thornton & Co |
| 1987 | - | N Ravindran | - | Joe Muttupulle & Co |
| 1988 | - | Indrajith Fernando | - | KPMG Ford Rhodes, Thornton & Co |
| 1989 | - | Chandha Duwearatchi | - | Ernst & Whihhey |
| 1990 | - | Nilani Fernando | - | BR De Silva & Co |
| 1991 | - | T Dharmakulasingam | - | Kreston M N S & Co |
| 1992 | - | Radley Perera | - | KPMG Ford Rhodes, Thornton & Co |
| 1993 | - | Janaka Mendis | - | Ernst & Young |
| 1994 | - | A Farhaz Farouk | - | KPMG Ford Rhodes, Thornton & Co |
| 1995 | - | Tishanga Kumarasinghe | - | Wijeyeratne & Co |
| 1996 | - | Harthy Rasool | - | Ernst & Young |
| 1997 | - | Nirmalan Anandacoomarasamy | - | KPMG Ford Rhodes, Thornton & Co |
| 1998 | - | Sachika Theagarajah | - | KPMG Ford Rhodes, Thornton & Co |
| 1999 | - | Ranil De Silva | - | BR De Silva & Co |
| 2000 | - | Thivanka Jayasinghe | - | Ernst & Young |
| 2001 | - | Malsi Sally | - | Ernst & Young |
| 2002 | - | Moiz Rahmanjee | - | KPMG Ford Rhodes, Thornton & Co |
| 2003 | - | Dinuk Hettiarachchi | - | Nihal Hettiarachchi & Co |
| 2004 | - | Samitha Ranaweera | - | KPMG Ford Rhodes, Thornton & Co |
| 2005 | - | Adrian Christopher | - | PricewaterhouseCoopers |
| 2006 | - | Kumarasamy Kandeepan | - | SJMS Associates |
| 2007 | - | E P Gayan Dimuthu | - | BDO Burah Hathy |
| 2008 | - | G Navaneethan | - | Ernst & Young |
| 2009 | - | Arshad Hazaree | - | KPMG Ford Rhodes, Thornton & Co |
| 2010 | - | Ikraam Gaffoor | - | PricewaterhouseCoopers |
| 2011 | - | Sachiru Dayananda | - | Wickramasinghe Dayananda & Co |
| 2012 | - | Tharindu Rajapaksa | - | Aiyar & Co. |
| 2013 | - | Krystle Reid | - | Ernst & Young |
| 2014 | - | RuchiraPerera | - | BDO Partners |
| 2015 | - | Prashan Muthugala | - | (KPMG) |
| 2016 | - | Jayashan Grero | - | Tudor V Perera & Co. |
| 2017 | - | Asanka Niroshan | - | Cyril Chandrarathne & Co. |
| 2018 | - | Kasun Liyanage | - | Ernst & Young |
| 2019 | - | M. M. Rupasinghe | - | BDO Partners |
| 2020 | - | J. A. Danushka Chathuranga | - | Ernst & Young |
| 2021 | - | I. Malshi Shyamika | - | Keerthi Mihiripenna & Company |
| 2022 | - | Amith Sampath | - | BDO Partners |
| 2023 | - | Akash Senadheera | - | Ernst & Young |















